Please Support Our Wonderful Sponsors!
General Fair Sponsors
| Sponsor | City / ST | Phone |
|---|---|---|
| Germantown 1st Stop | 4367 KY 10 Germantown, KY | 606-728-2084 |
| Bracken Co. Health Dept. | 429 Frankfort St. Brooksville, KY | 606-735-2157 |
| Magical Vacation Planner, Kendra Cline | 788 Augusta-Chatham Rd. Augusta, KY | 606-402-1445 |
| EZ Storage | 3205 AA Hwy. Maysville, KY | 606-759-1518 |
| DQ of Flemingsburg | 133 East Water St. Flemingsburg, KY | 606-849-3030 |
| Cheap Chevrolet Co. | 714 West Water St. Flemingsburg, KY | 606-845-2261 |
| State Electric Supply Co. | 1518 Industrial Park Dr. Maysville, KY | 606-759-9207 |
| Sweeney Appraisals | 606-759-1413 | |
| Brell & Son Funeral Home | 620 East Second St., Maysville, KY | 606-564-3641 |
| Allison Realty & Auction Group | Cynthiana, KY | 859-234-0888 Nancy 859-588-8026 Shannon 859-588-5718 Jordan 859-298-8875 Johnathan 859-588-6906 |
| Peoples Bank | Marietta, OH |
Exhibit Hall Sponsors
| Sponsor | City / ST | Phone |
|---|---|---|
| Apron Strings Quilt Shop | Maysville, KY | Call/text 606-748-2881 |
| Kim’s Southern Table | Germantown, KY | |
| Kroger | Maysville, KY | 606-956-3140 |
| Snow Donuts | Maysville, KY | |
| In Memory of Wayne & Diana Cropper by family | Maysville, KY | |
| Asbury Farms | August, KY |
Livestock Show Sponsors
| Show | Sponsor | City / ST |
|---|---|---|
| Swine | Kern Food Distributing | Brooksville, KY |
| Sheep | Bracken Farm Bureau Federation | Brooksville, KY |
| Sheep | Mason Farm Bureau Federation | Maysville, KY |
| Goat | First Natioanl Bank of Brooksville | Brooksville, KY |
| Market Steer & Heifer | Southern States | Maysville, KY |
| Feeder Calf | US Bank | Maysville, KY |
| Home Grown Champions | Farm Credut | Maysville, KY |
Motorsports Sponsors
| Sponsor | City / ST | Phone |
|---|---|---|
| Cheap Chevrolet Co. | 714 West Water St., Flemingsburg, KY | 606-845-2261 |
| Cropper Racing Engines | 833 Elizaville Ave., Flemingsburg, KY | 606-845-4200 |
| McFarland Chevrolet | 609 Martin Luther King Hwy., Maysville, KY Mcfarlandchevroletbuick.com | 606-759-7171 |
| Manley’s Repair Service | 2328 US 68, Maysville, KY | 606-375-3542 |
| Phillips Truck Accessories | 1394 US Hwy. 52, Aberdeen, Ohio b-toys@sbcglobal.net | 606-375-3302 |
| Andy’s Repair Center | 3255 Bladeston Dr., Brooksville, KY | 606-735-3440 |
Pageant Sponsors
| Sponsor | City / ST | Phone |
|---|
Special Event Sponsors
| Event | Sponsor | City / ST | Phone |
|---|---|---|---|
| Sensory Day | US Bank | ||
| Kids Pedal Pull | Maple Lane Farm | Brooksville, KY |
Horse Show Sponsors
| Sponsor |
|---|
| In memory of Donald and Jean Ware by Ware Funeral Home |
| In memory of Ann and Jack Miller by Miller Lumber Co. |
| In memory of Mr. & Mrs. Wilbur Cummins by the Family |
| In memory of James A. and Victor Gilligan by Family |
| In Memory of G.T. and Nauva Harding by Angie and Brian Callahan |
| In memory of James M. Finch, Sr. by the Family |
| In memory of William B. Wallin by the Family |
| In memory of Roy Asbury by the Family |
| In memory of Bill Garrett by the Family |
| In Memory of Diane Buerkley by Lesley and Jacklyn Duzan |
| In Memory of Fred Chumbler by the Chumbler Family |
| In memory of Joe Gantley by the Gilligan Family |
| In Memory of Bill Sauer by Debbie Sauer |
| Bank of Maysville 20 W. Second St., Maysville, KY 606-564-4001 |
| Asbury Sports Turf |
| Mike and Marg Denham |
| Haney's Hardware |
| Germantown Fair Company |
| K’s IGA, Adam Young, Owner Augusta, KY |
| Metcalfe-Hennessey Funeral Home Augusta, KY 606-756-2270 |
| Troy Cracraft, Mason County PVA |
| Tracey Florer, Bracken County PVA |
| Annette Lovins, Robertson County PVA |
| R’s Liquor, Vaughn and Beverly Kelsch, Owners Augusta, KY |
| Dr. Leslie Asbury, ENT Associates of Central KY |
| Donna’s Place 113 Locust St., Brooksville, KY 606-735-2091 |
| 1 Source CPA’s PLLC Maysville, KY 606-759-0606 |
| Knox & Brothers Funeral Home 625 E. Second St., Maysville, KY 606-564-5522 |
| Hardymon Home & Hardware 343 E. Second St., Maysville, KY 606-564-4071 |
