Date/Time | Event Name | Age Range | Entry Fee (Non-Refundable) | Download Link |
---|---|---|---|---|
07/31/2023 07:30 PM (No Rehearsal) | Miss Germantown Fair | 16-21 | $50 | Entry Form/Rules |
08/01/2023 07:30 PM (Rehearsal at 5 PM 7/30/2023) | Miss Teen | 13-15 | $50 | Entry Form/Rules |
08/02/2023 07:30 PM (Rehearsal at 4 PM 7/30/2023) | Miss Pre-Teen | 8-12 | $50 | Entry Form/Rules |
08/03/2023 07:30 PM | Little Miss & Mister | 5-7 | $50 | Entry Form/Rules |
08/04/2023 06:00 PM | Tiny Miss & Mister | 3-4 | $10 | |
08/04/2023 09:00 PM | Mr. Germantown Fair | |||
08/05/2023 06:00 PM | Baby Miss & Mister | 19-24 mos. | $10 | |
08/05/2023 06:00 PM | Baby Show | 0-18 mos. | $10 | |
08/05/2023 08:00 PM | Miss Shining Star Special Needs Pageant | 13 & Up | $0 | More Info |
Thanks to Our Sponsors
Sponsor | City / ST | Web Link(s) |
---|---|---|
Bradley's Boutique and Haberdashery | ||
Chuck Whitehead | ||
McRobert's Furniture | ||
MiMi's Boutique | ||
Shear Talent | ||
Victor C. McKay, Maysville City Commission | ||
Whitney's Gift Boutique | ||
Woodmen Life |