Date/Time | Event / Contact Persons | Age Range Entry Fee/Entry Deadline Download Link |
---|---|---|
Monday 07/31/2023 07:30 PM (No Rehearsal) | Miss Germantown Fair Marsha Massey – 606-206-3097 Gena King – 606-782-4241 | 16-21 $50 - 07/30 by 6 PM Entry Form/Rules |
Tuesday 08/01/2023 07:30 PM (Rehearsal at 5 PM 7/30/2023) | Miss Teen Kitten Gilligan – 606-407-2288 Taylor Lippert – 606-842-1164 | 13-15 $50 - 07/30 by 6 PM Entry Form/Rules |
Wednesday 08/02/2023 07:30 PM (Rehearsal at 4 PM 7/30/2023) | Miss Pre-Teen Marsha Massey – 606-206-3097 Gena King – 606-782-4241 | 8-12 $50 - 07/30 by 6 PM Entry Form/Rules |
Thursday 08/03/2023 07:30 PM (Rehearsal at 3 PM 7/30/2023) | Little Miss & Mister Mary Etta Graves – 606-763-6282 Terri Lippert – 606-842-0048 | 5-7 $50 - 07/30 by 6 PM Entry Form/Rules |
Friday 08/04/2023 06:00 PM (Registration at 5 PM) | Tiny Miss & Mister Mary Etta Graves – 606-763-6282 | 19-24 mos. and 3-4 yrs. $10 Entry Form/Rules |
Friday 08/04/2023 09:00 PM | Mr. Germantown Fair Marsha Massey – 606-206-3097 Gena King – 606-782-4241 | 18+ $0 - 08/04 by 8:45 PM Entry Form/Rules |
Saturday 08/05/2023 06:00 PM | Baby Show Angie Black 606-748-2744 | 0-18 mos. $10 Entry Form/Rules |
Saturday 08/05/2023 08:00 PM (Optional Rehearsal at 6 PM on 07/30) | Miss Shining Star Special Needs Pageant Gena King – 606-782-4241 | 13+ $0 - 08/03 by 6 PM Flyer Entry Form/Rules |
Thanks to Our Sponsors
Sponsor | City / ST | Phone |
---|---|---|
Bradley’s Boutique and Haberdashery | Maysville, KY | |
Carol Jeans Flowers | Maysville, KY | |
Madison Ave | Richmond, KY | |
Maysville VFW Auxiliary Post #2734 | Maysville, KY | |
Meadowview Regional Hospital | Maysville, KY | |
Miss Priss | Lexington, KY | |
Shear Talent | Mt. Olivet, KY | |
Sprinkles of Hope | Maysville, KY |